<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for at8group</title>
	<atom:link href="http://www.at8group.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.at8group.com</link>
	<description>Business Improvement Propositions</description>
	<lastBuildDate>Tue, 15 Nov 2011 13:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Looking into the Crystal Ball by Stephen W Roach</title>
		<link>http://www.at8group.com/2011/11/11/looking-into-the-crystal-ball/#comment-27</link>
		<dc:creator>Stephen W Roach</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2514#comment-27</guid>
		<description>You have read the crystal ball extremey well. Collective wisdom would state that the key proposition has to be fully &quot;integrated&quot;.
Ideally this should encompass all the main aspects of retail client servicing.
To include:- Client Profiling - Advanced Financial Planning &amp; Administration.
                  Client Profile analysis &amp; reporting.
                  Unfettered open market research and analysis.
                  Common trading platform for transacting business.
                  Client portfolio reporting and administration.
                  Back office ongoing administration.
An inteegrated system should further accommodate the next generation of development to allow clients access 24/7 together with the oppoortunity to self transact where and when appropriate.
Having educated the adviser - educating the consumer now has to be a fundamental aspect..</description>
		<content:encoded><![CDATA[<p>You have read the crystal ball extremey well. Collective wisdom would state that the key proposition has to be fully &#8220;integrated&#8221;.<br />
Ideally this should encompass all the main aspects of retail client servicing.<br />
To include:- Client Profiling &#8211; Advanced Financial Planning &amp; Administration.<br />
                  Client Profile analysis &amp; reporting.<br />
                  Unfettered open market research and analysis.<br />
                  Common trading platform for transacting business.<br />
                  Client portfolio reporting and administration.<br />
                  Back office ongoing administration.<br />
An inteegrated system should further accommodate the next generation of development to allow clients access 24/7 together with the oppoortunity to self transact where and when appropriate.<br />
Having educated the adviser &#8211; educating the consumer now has to be a fundamental aspect..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT8 to form nucleus of IRESS Wealth Management in UK by Eileen Murphy</title>
		<link>http://www.at8group.com/2011/11/14/at8-to-form-nucleus-of-iress-wealth-management-in-uk/#comment-26</link>
		<dc:creator>Eileen Murphy</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2524#comment-26</guid>
		<description>Many congratulations Mark and wishing you and the team all the success in the world. 
</description>
		<content:encoded><![CDATA[<p>Many congratulations Mark and wishing you and the team all the success in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology &#8211; help or hindrance? by Rob Stevenson</title>
		<link>http://www.at8group.com/2011/10/20/technology-help-or-hindrance/#comment-24</link>
		<dc:creator>Rob Stevenson</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2467#comment-24</guid>
		<description>Interesting blog, good to hear a scenario from the clients perspective&#039;. 

With so many software systems predicated on product solutions, is there a system that can aggregate all client data (hard and soft facts), while reinforcing the core objectives of financial planning? 

You always get questions or statements on Factfinds like &#039;how much do you have to invest this time&#039; or &#039;do you have a shortfall in these areas&#039; it&#039;s all very old model - identify gap, fill gap, get paid, job done. I&#039;m not suggesting that you want all soft facts gathered electronically, as I&#039;m in the camp that believe there&#039;s a skill to that and it&#039;s got to be a conversation, but maybe if financial planners could gather hard facts only, without reference to either products or soft facts, that might help (ie accept that it&#039;s a 2 part job).

Until a credible solution exists there will probably always be a justifiable reluctance for financial planners/their clients to use back office systems&#039; data gathering capabilities.

Or an I missing something abundantly obvious. If so, what is it?</description>
		<content:encoded><![CDATA[<p>Interesting blog, good to hear a scenario from the clients perspective&#8217;. </p>
<p>With so many software systems predicated on product solutions, is there a system that can aggregate all client data (hard and soft facts), while reinforcing the core objectives of financial planning? </p>
<p>You always get questions or statements on Factfinds like &#8216;how much do you have to invest this time&#8217; or &#8216;do you have a shortfall in these areas&#8217; it&#8217;s all very old model &#8211; identify gap, fill gap, get paid, job done. I&#8217;m not suggesting that you want all soft facts gathered electronically, as I&#8217;m in the camp that believe there&#8217;s a skill to that and it&#8217;s got to be a conversation, but maybe if financial planners could gather hard facts only, without reference to either products or soft facts, that might help (ie accept that it&#8217;s a 2 part job).</p>
<p>Until a credible solution exists there will probably always be a justifiable reluctance for financial planners/their clients to use back office systems&#8217; data gathering capabilities.</p>
<p>Or an I missing something abundantly obvious. If so, what is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating your own dog food by Mark Loosmore</title>
		<link>http://www.at8group.com/2011/10/13/eating-your-own-dog-food/#comment-22</link>
		<dc:creator>Mark Loosmore</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2446#comment-22</guid>
		<description>Great feedback

I am interested in whether people think that in a client servicing world the dymanics will change.  Data will be held on the client that can prepopulate factfinds and factfinds can then be presented to clients in advance to make changes.  Will this change the willingness to use electronic fact finds as it becomes more of a view and discuss process rather than a data collection excercise and is ideally suited to devices such as an iPad?</description>
		<content:encoded><![CDATA[<p>Great feedback</p>
<p>I am interested in whether people think that in a client servicing world the dymanics will change.  Data will be held on the client that can prepopulate factfinds and factfinds can then be presented to clients in advance to make changes.  Will this change the willingness to use electronic fact finds as it becomes more of a view and discuss process rather than a data collection excercise and is ideally suited to devices such as an iPad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating your own dog food by Martin Bamford</title>
		<link>http://www.at8group.com/2011/10/13/eating-your-own-dog-food/#comment-21</link>
		<dc:creator>Martin Bamford</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2446#comment-21</guid>
		<description>Interesting blog. This &#039;straight through&#039; argument does often depend on the volume of activity completed by the adviser/firm.  For big business with a transactional model, I can see the advantages of not having to re-key lots of data. As the principal of a firm which is focused on a relatively small number of clients (&lt;600), offering a bespoke service to individuals (within the framework of a robust process), I am always less concerned about the need to re-key.

One day I would love to see an iPad app that can accurately convert handwritten input and automatically update our back office (Avelo), but I suspect we are at least 24-36 months away from this yet.  Until then, sitting in front of a client and tapping away details into a keyboard is a real rapport killer.</description>
		<content:encoded><![CDATA[<p>Interesting blog. This &#8216;straight through&#8217; argument does often depend on the volume of activity completed by the adviser/firm.  For big business with a transactional model, I can see the advantages of not having to re-key lots of data. As the principal of a firm which is focused on a relatively small number of clients (&lt;600), offering a bespoke service to individuals (within the framework of a robust process), I am always less concerned about the need to re-key.</p>
<p>One day I would love to see an iPad app that can accurately convert handwritten input and automatically update our back office (Avelo), but I suspect we are at least 24-36 months away from this yet.  Until then, sitting in front of a client and tapping away details into a keyboard is a real rapport killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating your own dog food by Phil Young</title>
		<link>http://www.at8group.com/2011/10/13/eating-your-own-dog-food/#comment-20</link>
		<dc:creator>Phil Young</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2446#comment-20</guid>
		<description>I suspect that it 95% of advice, but given the number of times technology has failed us, and it has, it really has, should we be that surprised. Many advisers in large businesses like this and DSFs might have administrators who rekey the data and a completely separate marketing dept who use the data without the knowledge of the adviser. Equally small IFA firms don&#039;t always have the expertise inhouse to use the data even if they had it. The problem seems to be getting advisers to tangibly see the return on the extra investment of effort.</description>
		<content:encoded><![CDATA[<p>I suspect that it 95% of advice, but given the number of times technology has failed us, and it has, it really has, should we be that surprised. Many advisers in large businesses like this and DSFs might have administrators who rekey the data and a completely separate marketing dept who use the data without the knowledge of the adviser. Equally small IFA firms don&#8217;t always have the expertise inhouse to use the data even if they had it. The problem seems to be getting advisers to tangibly see the return on the extra investment of effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating your own dog food by Phil Young</title>
		<link>http://www.at8group.com/2011/10/13/eating-your-own-dog-food/#comment-19</link>
		<dc:creator>Phil Young</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2446#comment-19</guid>
		<description>I suspect that it 95% of advice, but given the number of times technology has failed us, and it has, it really has, should we be that surprised. Many advisers in large businesses like this and DSFs might have administrators who rekey the data and a completely separate marketing dept who use the data without the knowledge of the adviser. Equally small IFA firms don&#039;t always have the expertise inhouse to use the data even if they had it. The problem seems to be getting advisers to tangibly see the return on the extra investment of effort.</description>
		<content:encoded><![CDATA[<p>I suspect that it 95% of advice, but given the number of times technology has failed us, and it has, it really has, should we be that surprised. Many advisers in large businesses like this and DSFs might have administrators who rekey the data and a completely separate marketing dept who use the data without the knowledge of the adviser. Equally small IFA firms don&#8217;t always have the expertise inhouse to use the data even if they had it. The problem seems to be getting advisers to tangibly see the return on the extra investment of effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eating your own dog food by Anonymous</title>
		<link>http://www.at8group.com/2011/10/13/eating-your-own-dog-food/#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2446#comment-18</guid>
		<description>I&#039;m sure this isn&#039;t as atypical as one might hope. But I have yet to see the system for FactFinding which doesn&#039;t truly get in the way. Nothing has yet been delivered that has the immediacy of pen and paper, and yet the ability to be transferred into a back office system on return to the office. I have experimented with InfoPath forms and tablet PCs in the past, and every solution has been more frustrating than liberating. I am about to start putting some forms onto my iPad via Noteshelf which can be written on with a stylus and converted to PDFs, but this is still just digital writing and not anything like a straight through process - the back office system would still have to be populated manually.

I do think that the iPad will change things, but not just yet. If I could build an app that could send data direct to Intelliflo, I&#039;d be a happy man...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure this isn&#8217;t as atypical as one might hope. But I have yet to see the system for FactFinding which doesn&#8217;t truly get in the way. Nothing has yet been delivered that has the immediacy of pen and paper, and yet the ability to be transferred into a back office system on return to the office. I have experimented with InfoPath forms and tablet PCs in the past, and every solution has been more frustrating than liberating. I am about to start putting some forms onto my iPad via Noteshelf which can be written on with a stylus and converted to PDFs, but this is still just digital writing and not anything like a straight through process &#8211; the back office system would still have to be populated manually.</p>
<p>I do think that the iPad will change things, but not just yet. If I could build an app that could send data direct to Intelliflo, I&#8217;d be a happy man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tweet from the heart by Phil Young</title>
		<link>http://www.at8group.com/2011/10/06/a-tweet-from-the-heart/#comment-17</link>
		<dc:creator>Phil Young</dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2438#comment-17</guid>
		<description>And it was you who got me started on it Mark!!!</description>
		<content:encoded><![CDATA[<p>And it was you who got me started on it Mark!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tweet from the heart by Richard Allum</title>
		<link>http://www.at8group.com/2011/10/06/a-tweet-from-the-heart/#comment-16</link>
		<dc:creator>Richard Allum</dc:creator>
		<pubDate>Thu, 06 Oct 2011 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.at8group.com/?p=2438#comment-16</guid>
		<description>Having sat at the table with you I totally agree, Twitter is a great connecting tool and the IFP Conference a great place to meet people you already &quot;know&quot; but have never met.</description>
		<content:encoded><![CDATA[<p>Having sat at the table with you I totally agree, Twitter is a great connecting tool and the IFP Conference a great place to meet people you already &#8220;know&#8221; but have never met.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

